::|| MOTO2 FP3 : ناكاغامي يتصدر التجارب 3 بماليزيا ||::
ط·آ·ط¢آ¢ط·آ·ط¢آ®ط·آ·ط¢آ±
ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¢آµط·آ¸ط¸آ¾ط·آ·ط¢آ­ط·آ·ط¢آ©
eLDahBi

  • ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ¸أ¢â‚¬آ¦ط·آ·ط¢آ´ط·آ·ط¢آ§ط·آ·ط¢آ±ط·آ¸ط¦â€™ط·آ·ط¢آ§ط·آ·ط¹آ¾: 43241
    ط·آ¸أ¢â‚¬آ ط·آ¸أ¢â‚¬ع‘ط·آ·ط¢آ§ط·آ·ط¢آ· ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¹آ¾ط·آ¸أ¢â‚¬آ¦ط·آ¸ط¸آ¹ط·آ·ط¢آ²: 29249
ط·آ·ط¢آ¹ط·آ·ط¢آ¶ط·آ¸ط«â€  ط·آ·ط¢آ£ط·آ·ط¢آ³ط·آ·ط¢آ§ط·آ·ط¢آ³ط·آ¸ط¸آ¹
eLDahBi

ط·آ·ط¢آ¹ط·آ·ط¢آ¶ط·آ¸ط«â€  ط·آ·ط¢آ£ط·آ·ط¢آ³ط·آ·ط¢آ§ط·آ·ط¢آ³ط·آ¸ط¸آ¹
ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ¸أ¢â‚¬آ¦ط·آ·ط¢آ´ط·آ·ط¢آ§ط·آ·ط¢آ±ط·آ¸ط¦â€™ط·آ·ط¢آ§ط·آ·ط¹آ¾: 43241
ط·آ¸أ¢â‚¬آ ط·آ¸أ¢â‚¬ع‘ط·آ·ط¢آ§ط·آ·ط¢آ· ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¹آ¾ط·آ¸أ¢â‚¬آ¦ط·آ¸ط¸آ¹ط·آ·ط¢آ²: 29249
ط·آ¸أ¢â‚¬آ¦ط·آ·ط¢آ¹ط·آ·ط¢آ¯ط·آ¸أ¢â‚¬â€چ ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ¸أ¢â‚¬آ¦ط·آ·ط¢آ´ط·آ·ط¢آ§ط·آ·ط¢آ±ط·آ¸ط¦â€™ط·آ·ط¢آ§ط·آ·ط¹آ¾ ط·آ¸ط¸آ¹ط·آ¸ط«â€ ط·آ¸أ¢â‚¬آ¦ط·آ¸ط¸آ¹ط·آ·ط¢آ§: 7
ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¢آ£ط·آ¸ط¸آ¹ط·آ·ط¢آ§ط·آ¸أ¢â‚¬آ¦ ط·آ¸أ¢â‚¬آ¦ط·آ¸أ¢â‚¬آ ط·آ·ط¢آ° ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¢آ¥ط·آ¸أ¢â‚¬آ ط·آ·ط¢آ¶ط·آ¸أ¢â‚¬آ¦ط·آ·ط¢آ§ط·آ¸أ¢â‚¬آ¦: 6152
  • 10:19 - 2016/10/29

 ::|| MOTO2 FP3 : ناكاغامي يتصدر التجارب 3 بماليزيا ||::

 

 

Pos. Num. Pilote Pays Team Moto Km/h Temps Ecart 1st/Prev.
1 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 264.3 2'07.283
2 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 264.6 2'07.422 0.139 / 0.139
3 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 265.5 2'07.435 0.152 / 0.013
4 49 Axel PONS SPA AGR Team Kalex 267.8 2'07.813 0.530 / 0.378
5 5 Johann ZARCO FRA Ajo Motorsport Kalex 266.2 2'07.813 0.530
6 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 265.7 2'07.821 0.538 / 0.008
7 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 268.9 2'07.973 0.690 / 0.152
8 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 266.9 2'07.984 0.701 / 0.011
9 23 Marcel SCHROTTER GER AGR Team Kalex 266.0 2'08.050 0.767 / 0.066
10 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 263.0 2'08.083 0.800 / 0.033
11 54 Mattia PASINI ITA Italtrans Racing Team Kalex 264.2 2'08.289 1.006 / 0.206
12 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 265.3 2'08.599 1.316 / 0.310
13 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 262.1 2'08.615 1.332 / 0.016
14 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 263.4 2'08.643 1.360 / 0.028
15 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 269.6 2'08.817 1.534 / 0.174
16 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 262.7 2'08.825 1.542 / 0.008
17 24 Simone CORSI ITA Speed Up Racing Speed Up 263.4 2'08.826 1.543 / 0.001
18 87 Remy GARDNER AUS Tasca Racing Scuderia Moto2 Kalex 261.1 2'09.152 1.869 / 0.326
19 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 263.0 2'09.168 1.885 / 0.016
20 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 263.9 2'09.292 2.009 / 0.124
21 10 Luca MARINI ITA Forward Team Kalex 264.0 2'09.446 2.163 / 0.154
22 52 Danny KENT GBR Leopard Racing Kalex 263.3 2'09.477 2.194 / 0.031
23 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 264.0 2'09.547 2.264 / 0.070
24 93 Ramdan ROSLI MAL Petronas AHM Malaysia Kalex 262.8 2'09.795 2.512 / 0.248
25 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 264.8 2'09.916 2.633 / 0.121
26 27 Iker LECUONA SPA CarXpert Interwetten Kalex 268.6 2'10.306 3.023 / 0.390
27 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 265.9 2'10.512 3.229 / 0.206
28 20 Alessandro NOCCO ITA Leopard Racing Kalex 256.9 2'10.642 3.359 / 0.130

 ::|| MOTO2 FP3 : ناكاغامي يتصدر التجارب 3 بماليزيا ||::
ط·آ·ط¢آ¨ط·آ·ط¢آ¯ط·آ·ط¢آ§ط·آ¸ط¸آ¹ط·آ·ط¢آ©
ط·آ·ط¢آ§ط·آ¸أ¢â‚¬â€چط·آ·ط¢آµط·آ¸ط¸آ¾ط·آ·ط¢آ­ط·آ·ط¢آ©