::|| MOTOGP FP1 : ماركيز يتصدر التجارب الاولى بماليزيا ||::
ط¢ط®ط±
ط§ظ„طµظپط­ط©
eLDahBi

  • ط§ظ„ظ…ط´ط§ط±ظƒط§طھ: 43241
    ظ†ظ‚ط§ط· ط§ظ„طھظ…ظٹط²: 29249
ط¹ط¶ظˆ ط£ط³ط§ط³ظٹ
eLDahBi

ط¹ط¶ظˆ ط£ط³ط§ط³ظٹ
ط§ظ„ظ…ط´ط§ط±ظƒط§طھ: 43241
ظ†ظ‚ط§ط· ط§ظ„طھظ…ظٹط²: 29249
ظ…ط¹ط¯ظ„ ط§ظ„ظ…ط´ط§ط±ظƒط§طھ ظٹظˆظ…ظٹط§: 7
ط§ظ„ط£ظٹط§ظ… ظ…ظ†ط° ط§ظ„ط¥ظ†ط¶ظ…ط§ظ…: 6177
  • 09:33 - 2016/10/28

Sepang, Friday, October 28, 2016

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 321.4 2'01.210
2 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 322.0 2'01.478 0.268 / 0.268
3 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 315.8 2'01.507 0.297 / 0.029
4 29 Andrea IANNONE ITA Ducati Team Ducati 321.4 2'01.521 0.311 / 0.014
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 317.5 2'01.611 0.401 / 0.090
6 8 Hector BARBERA SPA Avintia Racing Ducati 317.6 2'01.667 0.457 / 0.056
7 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 317.6 2'01.774 0.564 / 0.107
8 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 319.3 2'01.815 0.605 / 0.041
9 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 315.4 2'02.011 0.801 / 0.196
10 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 318.6 2'02.013 0.803 / 0.002
11 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 317.6 2'02.036 0.826 / 0.023
12 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 310.8 2'02.164 0.954 / 0.128
13 35 Cal CRUTCHLOW GBR LCR Honda Honda 314.1 2'02.334 1.124 / 0.170
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 320.0 2'02.484 1.274 / 0.150
15 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 315.5 2'02.561 1.351 / 0.077
16 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 310.6 2'02.600 1.390 / 0.039
17 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 315.6 2'02.732 1.522 / 0.132
18 50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 318.3 2'03.013 1.803 / 0.281
19 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 312.0 2'03.108 1.898 / 0.095
20 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 318.3 2'03.901 2.691 / 0.793
21 76 Loris BAZ FRA Avintia Racing Ducati 310.0 2'04.623 3.413 / 0.722

 ::|| MOTOGP FP1 : ماركيز يتصدر التجارب الاولى بماليزيا ||::
ط¨ط¯ط§ظٹط©
ط§ظ„طµظپط­ط©